dc.creator | Ruby Yu | |
dc.creator | Suzanne C. Ho | |
dc.date | 29/04/2010 | |
dc.date.accessioned | 2015-07-22T10:25:58Z | |
dc.date.available | 2015-07-22T10:25:58Z | |
dc.identifier | 10.4236/psych.2010.11001 | |
dc.identifier.uri | http://dx.doi.org/10.4236/psych.2010.11001 | |
dc.identifier.uri | http://www.scirp.org/journal/PaperDownload.aspx?paperID=1621 | |
dc.identifier.uri | http://evidence.thinkportal.org/handle/123456789/25578 | |
dc.publisher | Psychology | |
dc.subject | Stress | |
dc.subject | Work | |
dc.title | Psychometric Evaluation of the Perceived Stress Scale in Early Postmenopausal Chinese Women |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |